| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | dng | December 12, 2005 | 22 | 23.66% |
| #2 | Cuntscrape Willie | May 27, 2005 | 18 | 19.35% |
| #3 | King Science | June 23, 2006 | 12 | 12.9% |
| #4 | Peter Gibdo | February 23, 2005 | 6 | 6.45% |
| #5 | An Unicorn | January 6, 2009 | 6 | 6.45% |
| #6 | throat (hoarse) | October 27, 2006 | 5 | 5.38% |
| #7 | Headwand Daren | August 19, 2005 | 5 | 5.38% |
| #8 | Raz | June 23, 2006 | 4 | 4.3% |
| #9 | Violence Chien | October 20, 2006 | 3 | 3.23% |
| #10 | Barry Bagina | September 30, 2006 | 3 | 3.23% |
| Total posts today: 93 | ||||

7:52 AM Mar 10