| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| member | Joined | Posts Today | Percentage of today's posts | |
| #1 | dng | December 12, 2005 | 38 | 22.62% |
| #2 | Violence Ben | October 24, 2006 | 21 | 12.5% |
| #3 | Violence Danzig | May 4, 2005 | 15 | 8.93% |
| #4 | Sheela na Gig | February 24, 2005 | 12 | 7.14% |
| #5 | Peter Gibdo | February 23, 2005 | 12 | 7.14% |
| #6 | Grampa Boylove | May 27, 2005 | 10 | 5.95% |
| #7 | Raz | June 23, 2006 | 9 | 5.36% |
| #8 | King Science | June 23, 2006 | 8 | 4.76% |
| #9 | I am Your Butterfly | July 20, 2005 | 6 | 3.57% |
| #10 | iVom | September 5, 2006 | 5 | 2.98% |
| Total posts today: 168 | ||||

1:54 AM Sep 4